<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Support</title>
	<atom:link href="http://expertsupportnj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://expertsupportnj.com</link>
	<description>IT / Voice / Data</description>
	<lastBuildDate>Sat, 11 May 2013 10:28:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Avaya</title>
		<link>http://expertsupportnj.com/2013/03/test/</link>
		<comments>http://expertsupportnj.com/2013/03/test/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 20:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15570</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk</title>
		<link>http://expertsupportnj.com/2013/03/help-desk/</link>
		<comments>http://expertsupportnj.com/2013/03/help-desk/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avaya]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15515</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact US</title>
		<link>http://expertsupportnj.com/2013/03/contact-us/</link>
		<comments>http://expertsupportnj.com/2013/03/contact-us/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avaya]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15512</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Testimonials</title>
		<link>http://expertsupportnj.com/2013/03/customer-testimonials/</link>
		<comments>http://expertsupportnj.com/2013/03/customer-testimonials/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IP Office How To]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15509</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/customer-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Networking</title>
		<link>http://expertsupportnj.com/2013/03/cisco-networking/</link>
		<comments>http://expertsupportnj.com/2013/03/cisco-networking/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[networking basics]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15506</guid>
		<description><![CDATA[When looking at networking basics, understanding the way a network operates is the first step to understanding routing and switching. The network operates by connecting computers and peripherals using two pieces of equipment; switches and routers. Switches and routers, essential networking basics, enable the devices that are connected to your network to communicate with each [...]]]></description>
				<content:encoded><![CDATA[<p>When looking at networking basics, understanding the way a network operates is the first step to understanding routing and switching. The network operates by connecting computers and peripherals using two pieces of equipment; switches and routers. Switches and routers, essential networking basics, enable the devices that are connected to your network to communicate with each other, as well as with other networks.</p>
<p>Though they look quite similar, routers and switches perform very different functions in a network.</p>
<h3>Networking Basics: Switches</h3>
<ul>
<li><strong>Switches</strong> are used to connect multiple devices on the same network within a building or campus. For example, a switch can connect your computers,<a id="_GPLITA_2" title="Click to Continue &gt; by CouponDropDown" href="http://www.cisco.com/cisco/web/solutions/small_business/resource_center/articles/connect_employees_and_offices/networking_basics/index.html#">printers</a> and servers, creating a network of shared resources. The switch, one aspect of your networking basics, would serve as a controller, allowing the various devices to share information and talk to each other. Through information sharing and resource allocation, switches save you money and increase productivity.
<p>There are two basic types of switches to choose from as part of your networking basics: managed and unmanaged.</p>
<ul>
<li>An unmanaged switch works out of the box and does not allow you to make changes. Home-networking equipment typically offers unmanaged switches.</li>
<li>A managed switch allows you access to program it. This provides greater flexibility to your networking basics because the switch can be monitored and adjusted locally or remotely to give you control over network traffic, and who has access to your network.</li>
</ul>
</li>
</ul>
<h3>Networking Basics: Routers</h3>
<ul>
<li><strong>Routers</strong>, the second valuable component of your networking basics, are used to tie multiple networks together. For example, you would use a router to connect your networked computers to the Internet and thereby share an <a id="_GPLITA_3" title="Click to Continue &gt; by CouponDropDown" href="http://www.cisco.com/cisco/web/solutions/small_business/resource_center/articles/connect_employees_and_offices/networking_basics/index.html#">Internet connection</a> among many users. The router will act as a dispatcher, choosing the best route for your information to travel so that you receive it quickly.
<p>Routers analyze the data being sent over a network, change how it is packaged, and send it to another network, or over a different type of network. They connect your business to the outside world, protect your information from security threats, and can even decide which computers get priority over others.</p>
<p>Depending on your business and your networking plans, you can choose from routers that include different capabilities. These can include networking basics such as:</p>
<ul>
<li>Firewall: Specialized software that examines incoming data and protects your business network against attacks</li>
<li>Virtual Private Network (<a id="_GPLITA_0" title="Click to Continue &gt; by CouponDropDown" href="http://www.cisco.com/cisco/web/solutions/small_business/resource_center/articles/connect_employees_and_offices/networking_basics/index.html#">VPN</a>): A way to allow remote employees to safely access your network remotely</li>
<li>IP Phone network : Combine your company&#8217;s computer and telephone network, using voice and <a id="_GPLITA_4" title="Click to Continue &gt; by CouponDropDown" href="http://www.cisco.com/cisco/web/solutions/small_business/resource_center/articles/connect_employees_and_offices/networking_basics/index.html#">conferencing</a> technology, to simplify and unify your communications</li>
<li></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/cisco-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice and Data Cabling</title>
		<link>http://expertsupportnj.com/2013/03/voice-and-data-cabling/</link>
		<comments>http://expertsupportnj.com/2013/03/voice-and-data-cabling/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Data Cabling]]></category>
		<category><![CDATA[Computer wiring]]></category>
		<category><![CDATA[Data Cabling Expert Support LLC]]></category>
		<category><![CDATA[multinational companies]]></category>
		<category><![CDATA[real estate developers]]></category>
		<category><![CDATA[telephone wiring]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15503</guid>
		<description><![CDATA[Expert Support LLC has extensive experience in wiring and cabling for both residential and business.  The customers we have performed wiring for include multinational companies, large real estate developers, and your every day mom and pop shops. Our wiring extends to all aspects of the job.  Computer wiring, telephone wiring, Cat 5E, Cat 6, Fiber Optics and [...]]]></description>
				<content:encoded><![CDATA[<p>Expert Support LLC has extensive experience in wiring and <a id="_GPLITA_0" title="Click to Continue &gt; by CouponDropDown" href="http://expertsupportnj.com/services/cabling-services/#">cabling for</a> both residential and business.  The customers we have performed wiring for include multinational companies, large real estate developers, and your every day mom and pop shops.</p>
<p>Our wiring extends to all aspects of the job.  Computer wiring, telephone wiring, Cat 5E, Cat 6, Fiber Optics and much more.  Our wiring and cabling work is second to none, performed by leaders in the industry.</p>
<p>Each wiring job is customized to meet our customers expectations.  We will meet with you at your premises to discuss your specific wiring and cabling needs and to show you exactly how the wiring job will be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/voice-and-data-cabling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledgebase</title>
		<link>http://expertsupportnj.com/2013/03/knowledgebase/</link>
		<comments>http://expertsupportnj.com/2013/03/knowledgebase/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Support]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15500</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/knowledgebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloads</title>
		<link>http://expertsupportnj.com/2013/03/downloads/</link>
		<comments>http://expertsupportnj.com/2013/03/downloads/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15496</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV</title>
		<link>http://expertsupportnj.com/2013/03/cctv/</link>
		<comments>http://expertsupportnj.com/2013/03/cctv/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Digital Video Recorders]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[video management solutions]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance systems]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15493</guid>
		<description><![CDATA[Expert Support offers the industry&#8217;s best security cameras and video surveillance systems including fixed and dome analog cameras, IP Cameras, Digital Video Recorders (DVR), video management solutions, and speciality thermal Imaging camera systems designed for low-light, indoor and outdoor video surveillance operations.]]></description>
				<content:encoded><![CDATA[<p>Expert Support offers the industry&#8217;s best security cameras and video surveillance systems including fixed and dome analog cameras, IP Cameras, Digital Video Recorders (DVR), video management solutions, and speciality thermal Imaging camera systems designed for low-light, indoor and outdoor video surveillance operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/cctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Business Equipment</title>
		<link>http://expertsupportnj.com/2013/03/dell-business-equipment/</link>
		<comments>http://expertsupportnj.com/2013/03/dell-business-equipment/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Business Equipment Systems Dell]]></category>
		<category><![CDATA[Dell products]]></category>
		<category><![CDATA[Storage Dell]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15490</guid>
		<description><![CDATA[Systems Dell&#8217;s large product line is designed to deliver a variety of desktops, notebooks and workstations to meet your organization&#8217;s needs for performance and functionality and management. Dell products offer a competitive edge for today&#8217;s requirements while providing the tools needed for tomorrow&#8217;s challenges. Servers Dell is a global provider of award-winning server platforms. Dell [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www1.ap.dell.com/content/topics/topic.aspx/ap/topics/solutions/en/whydell_bsystems?c=in&amp;cs=inbsd1&amp;l=en&amp;s=bsd"><b>Systems</b></a><br />
Dell&#8217;s large product line is designed to deliver a variety of desktops, notebooks and workstations to meet your organization&#8217;s needs for performance and functionality and management. Dell products offer a competitive edge for today&#8217;s requirements while providing the tools needed for tomorrow&#8217;s challenges.</p>
<p><a href="http://www1.ap.dell.com/content/topics/topic.aspx/ap/topics/solutions/en/whydell_bservers?c=in&amp;cs=inbsd1&amp;l=en&amp;s=bsd"><b>Servers</b></a><br />
Dell is a global provider of award-winning server platforms. Dell not only delivers built-to-order servers, but can also install your custom servers to your specifications.</p>
<p><a href="http://www1.ap.dell.com/content/topics/topic.aspx/ap/topics/solutions/en/whydell_bstorage?c=in&amp;cs=inbsd1&amp;l=en&amp;s=bsd"><b>Storage</b></a><br />
Dell can help you get more from your information storage products. Dell storage systems let you scale as you grow, consolidate storage to maximize your investment, and simplify your data management. Our range of storage-related services makes it easy to implement and manage your storage products and systems.</p>
<p><a href="http://www1.ap.dell.com/content/topics/topic.aspx/ap/topics/solutions/en/whydell_bnetworking?c=in&amp;cs=inbsd1&amp;l=en&amp;s=bsd"><b>Networking</b></a><br />
Dell&#8217;s PowerConnect switches connect computers and servers in small- to medium-sized networks. PowerConnect products offer customers enterprise-class features and reliability at a low cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/dell-business-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Exchange</title>
		<link>http://expertsupportnj.com/2013/03/hosted-exchange-2/</link>
		<comments>http://expertsupportnj.com/2013/03/hosted-exchange-2/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[enterprise-grade]]></category>
		<category><![CDATA[Office applications]]></category>
		<category><![CDATA[the Office]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15488</guid>
		<description><![CDATA[Office 365 provides virtually anywhere access to familiar Office tools, plus enterprise-grade email, conferencing, and more IT services. Compare plans Explore what Office 365 can do for your organization Add more power to the Office you rely on Work from virtually anywhere using the Office applications you trust across your favorite devices—PCs, Macs, and select [...]]]></description>
				<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td id="MSOZoneCell_WebPartWPQ1" valign="top">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div id="WebPartWPQ1">
<div id="fxwebwpdomid32659">
<div id="fxwebwpdomid32660">
<div></div>
<div>
<div></div>
<div>
<div>Office 365 provides virtually anywhere access to familiar Office tools, plus enterprise-grade email, conferencing, and more IT services.</div>
<div><a href="http://office.microsoft.com/en-us/business/redir/FX102918419.aspx" name="{'la':'FX102918419'}">Compare plans</a></div>
</div>
</div>
<div>
<h5>Explore what Office 365 can do for your organization</h5>
<div>
<div>
<h5>Add more power to the Office you rely on</h5>
<div>Work from virtually anywhere using the Office applications you trust across your favorite devices—PCs, Macs, and select mobile devices.</div>
<div><a href="http://office.microsoft.com/en-us/business/redir/FX102997619.aspx" name="{'la':'FX102997619'}">Learn more</a></div>
</div>
<div>
<h5>Email and calendars on the go</h5>
<div>Keep everyone in sync with enterprise-grade email and shared calendars they can access at their desk or on the go.</div>
<div><a href="http://office.microsoft.com/en-us/business/redir/FX102996755.aspx" name="{'la':'FX102996755'}">Learn more</a></div>
</div>
</div>
<div>
<div>
<h5>Create a website that builds your brand</h5>
<div>Market your business with a website that&#8217;s easy to set up and update—with no hosting fees.</div>
<div><a href="http://office.microsoft.com/en-us/business/redir/FX102997524.aspx" name="{'la':'FX102997524'}">Learn more</a></div>
</div>
<div>
<h5>Extend your reach with Office Web Apps</h5>
<div>Create, store, edit, and share Office docs online, so they&#8217;re available wherever you and your teammates are working.</div>
<div><a href="http://office.microsoft.com/en-us/business/redir/FX100996074.aspx" name="{'la':'FX100996074'}">Learn more</a></div>
</div>
</div>
<div>
<div>
<h5>Work better together with file sharing</h5>
<div>Collaborate with teammates, partners, and customers with documents that are always up to date and accessible from almost anywhere.</div>
<div><a href="http://office.microsoft.com/en-us/business/redir/FX102997013.aspx" name="{'la':'FX102997013'}">Learn more</a></div>
</div>
<div>
<h5>Conferencing made easy</h5>
<div>Connect immediately or set up and host <a id="_GPLITA_0" title="Click to Continue &gt; by CouponDropDown" href="http://office.microsoft.com/en-us/business/what-is-office-365-FX102997580.aspx#">online meetings</a> with multi-party HD video conferencing, real-time note taking, and screen sharing.</div>
<div><a href="http://office.microsoft.com/en-us/business/redir/FX102996964.aspx" name="{'la':'FX102996964'}">Learn more</a></div>
</div>
</div>
<div>
<div>
<h5>Security and privacy</h5>
<div>Your data is yours. Microsoft does not scan emails or documents for advertising purposes. It is a leader in industry privacy, transparency, security, and compliance.</div>
<div><a href="http://office.microsoft.com/en-us/business/redir/FX103030390.aspx" name="{'la':'FX103030390'}">Learn more</a></div>
</div>
</div>
</div>
</div>
</div>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/hosted-exchange-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://expertsupportnj.com/2013/03/our-services/</link>
		<comments>http://expertsupportnj.com/2013/03/our-services/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Support]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15484</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/our-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup</title>
		<link>http://expertsupportnj.com/2013/03/backup/</link>
		<comments>http://expertsupportnj.com/2013/03/backup/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Backup]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/?p=15480</guid>
		<description><![CDATA[DatVat Business Backup started with a single bit of code to enhance our core MSP business. Over time and with fewer online customers than you can count on your fingers and toes Datvat was born. Since then it has grown to be a  large online backup services business. Used By many businesses to protect there company data, we have decided to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>DatVat Business Backup started with a single bit of code to enhance our core MSP business</strong>. <strong>Over time and with fewer online customers than you can count on your fingers and toes Datvat was born.</strong> Since then it has grown to be a  large online backup services business. Used By many businesses to protect there company data, we have decided to bring our service to the masses and offer our solutions to the consumer market. Datvat has a hands on approach to when managing your data. We constantly monitor your data to ensure daily backups are beingcomplete. In the event that there is an error, unlike our competitors you will receive a call from a Datvat technician notifying of the issue and offering his assistance in resolving the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertsupportnj.com/2013/03/backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Cities like Calgary are Showing others How to Leverage Next Generation Communications</title>
		<link>http://expertsupportnj.com/2013/03/smart-cities-like-calgary-are-showing-others-how-to-leverage-next-generation-communications/</link>
		<comments>http://expertsupportnj.com/2013/03/smart-cities-like-calgary-are-showing-others-how-to-leverage-next-generation-communications/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[alcatel]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[peter-bernstein]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://expertsupportnj.com/2013/03/smart-cities-like-calgary-are-showing-others-how-to-leverage-next-generation-communications/</guid>
		<description><![CDATA[<div class="story-article" webReader="105.0921720545"><div id="share" style="float:right; padding:6px; margin:6px; border:1px solid #EEEEEE; text-align:center"><div style="padding-bottom:5px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count"></a></div><div id="facebook" style="padding-bottom:8px;"><a name="fb_share" type="box_count" href="http://www.facebook.com/sharer.php" id="fb_share"></a></div><div id="digg" style="padding-bottom:8px;"><a class="DiggThisButton DiggMedium"></a></div></div><!--ZZZBodyZZZBEG--><p>Calgary is considered Canada’s most wired city. In the last 10 years, it experienced a boom in its population and economy that led to the explosion in demand for communications and computing services including those of the city itself. Calgary needed to future-proof its IT infrastructure to sustain growth and anticipate and deliver future user demands. </p><p>An <!--ZZZLinkBegZZZ-->Alcatel-Lucent (<a href="http://www.tmcnet.com/snapshots/snapshots.aspx?Company=Alcatel-Lucent">News</a> <img onmouseover="this.style.cursor = 'hand';showDiv(this,'alu');" onmouseout="document.getElementById('divChartPreview').style.display='none';" alt="" src="http://images.tmcnet.com/tmc/vertical/financial/images/chart_icon.gif" /> - <a href="http://www.tmcnet.com/enews/subs.aspx?k1=%22Alcatel%22&#038;k2=+%22Lucent%22&#038;k3=+%22Alcatel-Lucent%22&#038;k4=+%22Patricia+Russo%22">Alert</a>)<!--ZZZLinkEndZZZ--> case study, <em><a href="http://www.tmcnet.com/redir?u=1006712">Innovation Agenda: Calgary keeps progressing with its new MPLS network</a>, provides a clear picture of the strain on Calgary’s legacy network.</em> It had not only started to show its age, the city was also seeing rapid increases in demand and simple wear and tear that was pushing the network to its breaking point. </p><p>“We were definitely at end-of-life on our existing network infrastructure,” said Doug Hodgson, the City’s Chief Information Officer. This spurred the City to seek out a technology partner that would help them determine the best way to make its network viable in the next generation of telecommunications. The City turned to Alcatel-Lucent to develop an MPLS setup to enable a new state-of-the-art design. </p><p>“Fiber exhaust is always one of the issues when you own a fiber plant,” said Dave Basto, Network Infrastructure Leader for the City. “Without a network to multiplex that traffic, you’re always going to encounter it. This (MPLS network) will help us in that regard tremendously and allow us to expand our fiber plant more efficiently.”</p><p>As highlighted in this Alcatel-Lucent video<em>,</em><em> </em><a href="http://www.tmcnet.com/redir?u=1006708"><em>The Calgary Story: Journey to a Smart City</em></a><em>,</em> Calgary needed to completely revamp its existing network architecture. In working with Alcatel-Lucent to achieve smart cities initiatives, Calgary was able to roll out a solution that will not only benefit the City, but also its citizens.</p><p>Calgary has roughly 30 different business units that run business operations across the geographic area. These business operations are very tech savvy and always have been. The goal was to stay ahead of the curve in terms of the use of technology. As the demand for services continued to expand, there was a clear need identified for a next generation technology approach. </p><p>As part of its <a href="http://www3.alcatel-lucent.com/eco/low-carbon/travel_less.html?s_cid=smm2013_tmc0397_ar">smart cities</a> initiative, Calgary not only wanted to ensure quick provisioning of services, it was also important to deliver secure services, lower the operating costs, guarantee interoperability and interagency communication, and be environmentally resposnsible. Separate networks for agencies that must come together for emergency response, for instance, can delay communications and put citizens at risk. It was important to put all services on the same reliable and protected network.   </p><p>By building out the new MPLS network, Calgary has effectively created a foundation for all future applications including providing infrastructure that will enable its power company to provide end-to-end <a href="http://www.alcatel-lucent.com/power-utilities/smart-grid?s_cid=smm2013_tmc0397_ar">smart grid</a> capabilities. As the technology world continues to evolve and 4G <!--ZZZLinkBegZZZ-->LTE (<a href="http://www.tmcnet.com/snapshots/snapshots.aspx?Company=LTE">News</a> - <a href="http://www.tmcnet.com/enews/subs.aspx?k1=%22LTE%22&#038;k2=+%22Long+Term+Evolution%22">Alert</a>)<!--ZZZLinkEndZZZ--> networks continue to build out and 4G applications in demand, the City of Calgary is ready for it. They now have a platform that will allow them to burnish in a service for any application. </p><p>One new capability under the smart cities approach for Calgary is the ability to quickly provision new services, which they were unable to do before. In the past, the provision of a new service could take weeks, if not months. Today, such a service can be provisioned in a matter of hours. </p><p>Essentially, the City of Calgary built their own carrier cloud. In doing so, they have created the ability to reduce their operational expenditures and to provide next-generation services to their citizens and to their agencies across multiple needs within the City. , </p><p>Edited by <a href="http://www.tmcnet.com/tmcnet/columnists/columnist.aspx?id=100446">Peter Bernstein</a><br /></p><!--ZZZBodyZZZEND--></div>]]></description>
				<content:encoded><![CDATA[<p><img src="http://expertsupportnj.com/nj/wp-content/uploads/2013/03/3a1echart_icon.gif" /></p>
<p>
<div class="story-article" webReader="105.0921720545">
<div id="share" style="float:right; padding:6px; margin:6px; border:1px solid #EEEEEE; text-align:center">
<div style="padding-bottom:5px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count"></a></div>
<div id="facebook" style="padding-bottom:8px;"><a name="fb_share" type="box_count" href="http://www.facebook.com/sharer.php" id="fb_share"></a></div>
<div id="digg" style="padding-bottom:8px;"><a class="DiggThisButton DiggMedium"></a></div>
</div>
<p><!--ZZZBodyZZZBEG-->
<p>Calgary is considered Canada’s most wired city. In the last 10 years, it experienced a boom in its population and economy that led to the explosion in demand for communications and computing services including those of the city itself. Calgary needed to future-proof its IT infrastructure to sustain growth and anticipate and deliver future user demands. </p>
<p>An <!--ZZZLinkBegZZZ-->Alcatel-Lucent (<a href="http://www.tmcnet.com/snapshots/snapshots.aspx?Company=Alcatel-Lucent">News</a> <img onmouseover="this.style.cursor = 'hand';showDiv(this,'alu');" onmouseout="document.getElementById('divChartPreview').style.display='none';" alt="" src="http://images.tmcnet.com/tmc/vertical/financial/images/chart_icon.gif" /> &#8211; <a href="http://www.tmcnet.com/enews/subs.aspx?k1=%22Alcatel%22&#038;k2=+%22Lucent%22&#038;k3=+%22Alcatel-Lucent%22&#038;k4=+%22Patricia+Russo%22">Alert</a>)<!--ZZZLinkEndZZZ--> case study, <em><a href="http://www.tmcnet.com/redir?u=1006712">Innovation Agenda: Calgary keeps progressing with its new MPLS network</a>, provides a clear picture of the strain on Calgary’s legacy network.</em> It had not only started to show its age, the city was also seeing rapid increases in demand and simple wear and tear that was pushing the network to its breaking point. </p>
<p>“We were definitely at end-of-life on our existing network infrastructure,” said Doug Hodgson, the City’s Chief Information Officer. This spurred the City to seek out a technology partner that would help them determine the best way to make its network viable in the next generation of telecommunications. The City turned to Alcatel-Lucent to develop an MPLS setup to enable a new state-of-the-art design. </p>
<p>“Fiber exhaust is always one of the issues when you own a fiber plant,” said Dave Basto, Network Infrastructure Leader for the City. “Without a network to multiplex that traffic, you’re always going to encounter it. This (MPLS network) will help us in that regard tremendously and allow us to expand our fiber plant more efficiently.”</p>
<p>As highlighted in this Alcatel-Lucent video<em>,</em><em> </em><a href="http://www.tmcnet.com/redir?u=1006708"><em>The Calgary Story: Journey to a Smart City</em></a><em>,</em> Calgary needed to completely revamp its existing network architecture. In working with Alcatel-Lucent to achieve smart cities initiatives, Calgary was able to roll out a solution that will not only benefit the City, but also its citizens.</p>
<p>Calgary has roughly 30 different business units that run business operations across the geographic area. These business operations are very tech savvy and always have been. The goal was to stay ahead of the curve in terms of the use of technology. As the demand for services continued to expand, there was a clear need identified for a next generation technology approach. </p>
<p>As part of its <a href="http://www3.alcatel-lucent.com/eco/low-carbon/travel_less.html?s_cid=smm2013_tmc0397_ar">smart cities</a> initiative, Calgary not only wanted to ensure quick provisioning of services, it was also important to deliver secure services, lower the operating costs, guarantee interoperability and interagency communication, and be environmentally resposnsible. Separate networks for agencies that must come together for emergency response, for instance, can delay communications and put citizens at risk. It was important to put all services on the same reliable and protected network.   </p>
